|
| |
|
|
 | Safety and Reliability in Automation | Instructor:Prof. Schiller | | SS | SWS: 3 | ECTS: 5 | Prüfung: mündlich (30 min, German) | 
Overview:
- Risk Analysis and Evaluation
- Failure Avoidance and Tolerance
- Reliability Modeling
- Safe Communication
- Safe Software Design
- Legal Considerations
- Guest Lectures (ex. TÜV)
Safety and reliability are notable characteristics of all successful automation projects. This lecture handles the basics in safety and reliability engineering and covers methods to determine risk and quantify reliability. By modelling reliability aspects early on in the design stage, it is possible to derive information to predict a system’s durability and possible weaknesses. These methods and techniques are applicable in nearly all branches of engineering. The methods used in general mechanical and equipment engineering can also be seen in the automotive, aerospace, as well as many other branches of engineering. Students will learn that the safety-critical communication used in high-bay warehouses and X-by-Wire systems are based on the same safety requirements and are tested using the same methods.
|
| Lecture | Freitags, 09:00-12:00 Uhr (3 SWS), MW 0350
Starttermin: 23.04.10
|
|
|
| | | | |  | Organisatorisches (1.104,93 KB) | |
|  | Kap. 1 Einleitung mit Kommentaren (3.165,36 KB) | |
|  | Kap. 2 Rechtlicher Hintergrund (1.249,20 KB) | |
|  | Grundlagen der Maschinensicherheit (Guido Neumann, TÜV Süd) (8.476,13 KB) | |
|  | Mathematische Grundlagen für Kap.3 (223,78 KB) | |
|  | Kap_3_Grundlagen_Freihand_nur_2.Teil (377,54 KB) | |
|  | Kap. 3 Grundlagen (3.160,44 KB) | |
|  | Kap. 4 Maßnahmen zur Erhöhung der Zuverlässigkeit und der Sicherheit (3.618,90 KB) | |
|  | Kap. 5 Analysemethoden (2.139,17 KB) | |
|  | Kap. 6 Markov-Modelle (1.697,41 KB) | |
|  | Kap. 7 Sichere Steuerungen (1.557,28 KB) | |
|  | Kap. 8 Sichere Software (1.337,68 KB) | |
|  | Kap. 9 Sichere Kommunikation (3.801,63 KB) | |
|  | Kap. 10 Sichere Pneumatik (1.855,61 KB) | |
|
| | | | | |  | Organisatorisches (954,53 KB) | |
|  | Kap. 1 Einleitung mit Kommentaren (2.720,32 KB) | |
|  | Kap. 2 Rechtlicher Hintergrund (1.027,56 KB) | |
|  | Kap. 3 Grundlagen (1.507,32 KB) | |
|  | Kap. 4 Maßnahmen zur Erhöhung der Zuverlässigkeit und der Sicherheit (1.556,26 KB) | |
|  | Kap. 5 Analysemethoden (1.815,28 KB) | |
|  | Kap. 6 Markov-Modelle (1.286,10 KB) | |
|  | Kap. 7 Sichere Steuerungen (557,10 KB) | |
|  | Kap. 8 Sichere Software (1.179,15 KB) | |
|  | Kap. 9 Sichere Kommunikation (3.244,92 KB) | |
|  | Kap. 10 Sichere Pneumatik (1.855,61 KB) | |
|
| |
|
|
Lehrstuhl für Informationstechnik im Maschinenwesen
Prof. Dr.-Ing. Birgit Vogel-Heuser
Prof. Dr.-Ing. Frank Schiller
Boltzmannstr.15
85748 Garching bei München
Tel.: 089/289-16400
Fax: 089/289-16410
|
|
|
|